Women’s Shoe Size Guide – Nigeria
At Merry Gleam Boutique, we’ve crafted this Shoe Size Guide to align with the UK sizing standard trusted by many Nigerian stores and shoppers.
Measure your foot in centimetres for the most accurate fit.
| Foot (cm) | UK | EU | US | NIG (Ladies) |
|---|---|---|---|---|
| 22.8 | 3 | 35.5 | 5 | 35 |
| 23.1 | 3.5 | 36 | 5.5 | 36 |
| 23.5 | 4 | 37 | 6 | 37 |
| 23.8 | 4.5 | 37.5 | 6.5 | 37.5 |
| 24.1 | 5 | 38 | 7 | 38 |
| 24.5 | 5.5 | 38.5 | 7.5 | 38.5 |
| 24.8 | 6 | 39 | 8 | 39 |
| 25.1 | 6.5 | 40 | 8.5 | 40 |
| 25.4 | 7 | 41 | 9 | 41 |
| 25.7 | 7.5 | 41.5 | 9.5 | 41.5 |
| 26 | 8 | 42 | 10 | 42 |
| 26.7 | 8.5 | 43 | 10.5 | 43 |
| 27.3 | 9 | 44 | 11 | 44 |
| 27.9 | 9.5 | 45 | 11.5 | 45 |
| 28.6 | 10 | 46 | 12 | 46 |
💡 How to measure:
• Stand on a sheet of paper, heel against a wall.
• Mark the longest toe and heel, then measure the distance in centimetres.
• Round up to the nearest length above for the perfect fit.
• Stand on a sheet of paper, heel against a wall.
• Mark the longest toe and heel, then measure the distance in centimetres.
• Round up to the nearest length above for the perfect fit.